Single Family for Sale: 1165 Reelfoot Lake Drive, Chesterfield, MO 63017
02/08/2025 12 pm - 2 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 1165 Reelfoot Lake Drive, Chesterfield, MO
Date | Name | Price | Difference |
---|---|---|---|
02/04/2025 | Listing Price | $550,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Chesterfield | 63017 | 4 | 3.0 | $550,000 | 2,797 | $197 | N/A |
14139 Parliament Drive | Chesterfield | 63017 | 4 | 4.0 | $590,000 | 2,788 | $212 | 04/16/2024 |
14442 Corallin Drive | Chesterfield | 63017 | 4 | 4.0 | $600,000 | 2,868 | $209 | 05/01/2024 |
15109 Appalachian Trail | Chesterfield | 63017 | 5 | 3.0 | $600,000 | 2,683 | $224 | 02/20/2024 |
15135 Appalachian Trail | Chesterfield | 63017 | 5 | 4.0 | $525,000 | 2,764 | $190 | 03/26/2024 |
14489 Rogue River Drive | Chesterfield | 63017 | 4 | 4.0 | $552,400 | 2,748 | $201 | 05/09/2024 |
14559 Burnley Court | Chesterfield | 63017 | 4 | 3.0 | $530,000 | 2,632 | $201 | 06/10/2024 |
288 Brayhill Court | Chesterfield | 63017 | 4 | 3.0 | $460,000 | 2,604 | $177 | 06/03/2024 |
14472 Corallin Drive | Chesterfield | 63017 | 5 | 3.0 | $575,000 | 2,724 | $211 | 07/02/2024 |
14762 Plumas Drive | Chesterfield | 63017 | 4 | 4.0 | $575,000 | 2,711 | $212 | 07/11/2024 |
408 White Pine Ridge Court | Chesterfield | 63017 | 4 | 3.0 | $570,000 | 2,793 | $204 | 08/29/2024 |
14410 White Birch Valley Lane | Chesterfield | 63017 | 4 | 4.0 | $710,000 | 2,828 | $251 | 08/09/2024 |
384 Greentrails Drive | Chesterfield | 63017 | 4 | 4.0 | $611,500 | 2,612 | $234 | 09/06/2024 |
14010 New Bedford Court | Chesterfield | 63017 | 4 | 3.0 | $610,000 | 2,963 | $206 | 08/12/2024 |
396 Littany Lane | Chesterfield | 63017 | 4 | 4.0 | $435,000 | 2,666 | $163 | 10/25/2024 |
14500 White Birch Valley Lane | Chesterfield | 63017 | 4 | 3.0 | $500,000 | 2,990 | $167 | 01/13/2025 |
1165 Reelfoot Lake Drive (MLS #25004688) is a 2 story single family home located in Chesterfield, MO. This single family home is 2,797 sqft and on a lot of 15,769 sqft (or 0.36 acres) with 4 bedrooms, 3 baths and is 48 years old. This property was listed on 02/04/2025 and has been priced for sale at $550,000.
The 4 bedroom single family home at 384 Greentrails Drive in Chesterfield is nearby and sold for $611,500 on 09/06/2024. Another nearby 4 bedroom single family home, 14010 New Bedford Court in Chesterfield sold for $610,000 on 08/12/2024.
Nearby zip codes are 63011, 63107, 63131, 63141 and 63146. This property neighbors other cities such as Ballwin, Creve Coeur, Manchester, St Louis and Town And Country.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Elevate Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |