Condo for Sale: 10381 Oxford Hill Drive #24, St Louis, MO 63146
![10381 Oxford Hill Drive St Louis MO 63146 Photo of 10381 Oxford Hill Drive St Louis MO 63146](https://s3.amazonaws.com/rewsllc-photos-listings/maris_25006792_0.jpg?ts=1738967551)
Room Features
Lot & Building Features
Community and Schools
Price History of 10381 Oxford Hill Drive, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
02/07/2025 | Listing Price | $189,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63146 | 2 | 2.0 | $189,900 | 1,612 | $118 | N/A |
561 Sarah Lane #206 | St Louis | 63141 | 2 | 2.0 | $235,000 | 1,672 | $141 | 02/09/2024 |
12017 Villa Dorado Drive | St Louis | 63146 | 3 | 3.0 | $202,000 | 1,512 | $134 | 02/23/2024 |
585 Coeur De Royale Drive #202 | St Louis | 63141 | 2 | 2.0 | $181,500 | 1,680 | $108 | 06/28/2024 |
578 Sarah Lane #401 | St Louis | 63141 | 2 | 2.0 | $220,000 | 1,784 | $123 | 03/06/2024 |
11530 Sandy View Drive #210 | St Louis | 63146 | 2 | 2.0 | $230,000 | 1,586 | $145 | 06/06/2024 |
11700 Casa Grande Drive | St Louis | 63146 | 3 | 3.0 | $205,000 | 1,584 | $129 | 04/30/2024 |
514 Coeur De Royale Drive #301 | Creve Coeur | 63141 | 3 | 2.0 | $225,000 | 1,710 | $132 | 07/03/2024 |
11613 Maple Glen Court | St Louis | 63146 | 2 | 3.0 | $215,000 | 1,532 | $140 | 05/01/2024 |
578 Sarah Lane #304 | St Louis | 63141 | 2 | 2.0 | $242,000 | 1,493 | $162 | 06/14/2024 |
1033 Wilton Royal Drive #301 | St Louis | 63146 | 2 | 3.0 | $225,000 | 1,485 | $152 | 08/05/2024 |
550 Coeur De Royale Drive #306 | St Louis | 63141 | 3 | 2.0 | $208,000 | 1,710 | $122 | 05/20/2024 |
10367 Oxford Hill Drive #32 | St Louis | 63146 | 2 | 2.0 | $174,000 | 1,718 | $101 | 07/31/2024 |
11915 Villa Dorado Drive | St Louis | 63146 | 3 | 3.0 | $209,000 | 1,512 | $138 | 11/27/2024 |
1845 Misty Moss Drive | St Louis | 63146 | 3 | 3.0 | $240,000 | 1,608 | $149 | 10/29/2024 |
10381 Oxford Hill Drive (MLS #25006792) is a multi-level condo/villa located in St Louis, MO. This condo/villa is 1,612 sqft and on a lot of 2,222 sqft (or 0.05 acres) with 2 bedrooms, 2 baths and is 52 years old. This property was listed on 02/07/2025 and has been priced for sale at $189,900.
The 2 bedroom condo/villa at 10367 Oxford Hill Drive in St Louis is nearby and sold for $174,000 on 07/31/2024. Another nearby 2 bedroom condo/villa , 1033 Wilton Royal Drive in St Louis sold for $225,000 on 08/05/2024.
Nearby zip codes are 63043, 63074, 63114, 63132 and 63141. This property neighbors other cities such as Creve Coeur, Maryland Heights, Olivette, Overland and St Ann.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |